Ultra-compact COB spotlight engineered for subtle luxury. The small aperture delivers superior anti-glare performance, creating clean, focused beams without visual discomfort. Perfect for refined spaces where lighting should be felt, not seen.
| Model | LED Brand | CCT | CRI | Power | Beam Angle |
|---|---|---|---|---|---|
| DA2501NR | Luminus | 3000K / 4000K / CCT Dim Tune | Ra > 90 | 5W | 24° |
| Material | Size | Cutout | Mains Voltage | Description | |
| Aluminum | Φ40 × 61 | Φ35 | 220–240V, 50/60Hz | Downlight |
| Model | LED Brand | CCT | CRI | Power | Beam Angle |
|---|---|---|---|---|---|
| DA2502NR | Luminus | 3000K / 4000K / CCT Dim Tune | Ra > 90 | 7W | 24° |
| Material | Size | Cutout | Mains Voltage | Description | |
| Aluminum | Φ50 × 63 | Φ45 | 220–240V, 50/60Hz | Downlight |
| Model | LED Brand | CCT | CRI | Power | Beam Angle |
|---|---|---|---|---|---|
| DA2503NR | Luminus | 3000K / 4000K / CCT Dim Tune | Ra > 90 | 9W | 24° |
| Material | Size | Cutout | Mains Voltage | Description | |
| Aluminum | Φ60 × 71 | Φ55 | 220–240V, 50/60Hz | Downlight |
| Model | LED Brand | CCT | CRI | Power | Beam Angle |
|---|---|---|---|---|---|
| DA2504NR | Luminus | 3000K / 4000K / CCT Dim Tune | Ra > 90 | 12W | 24° |
| Material | Size | Cutout | Mains Voltage | Description | |
| Aluminum | Φ70 × 71 | Φ65 | 220–240V, 50/60Hz | Downlight |
Download complete technical documentation to support correct product selection, installation and lighting performance optimization for COB & DOWNLIGHTS DA25 in architectural projects.
Download PDF →Coming Soon
Designed to deliver precise illumination, high visual comfort and clean architectural integration for modern interiors.
Engineered with advanced COB LED technology and precision optics to provide uniform brightness, accurate color rendering and reliable long-term performance across commercial and residential lighting applications.