A seamless blend of design and functionality. DA35 offers enhanced beam control with interchangeable masks and finishes, allowing designers to tailor both aesthetics and lighting effect. Ideal for modern interiors demanding flexibility with finesse.
| Model | LED Brand | CCT | CRI | Power | Beam Angle |
|---|---|---|---|---|---|
| DA3503NR-A | OSRAM | — | Ra > 90 | 7W | 24° / 36° |
| Material | Size | Cutout | Mains Voltage | Description | |
| Aluminum | Φ61 × 67 | Φ55 | 220–240V, 50/60Hz | Downlight |
| Model | LED Brand | CCT | CRI | Power | Beam Angle |
|---|---|---|---|---|---|
| DA3503NR-B | OSRAM | — | Ra > 90 | 12W | 24° / 36° |
| Material | Size | Cutout | Mains Voltage | Description | |
| Aluminum | Φ80 × 72 | Φ75 | 220–240V, 50/60Hz | Downlight |
| Model | LED Brand | CCT | CRI | Power | Beam Angle |
|---|---|---|---|---|---|
| DA3503NR-C | OSRAM | — | Ra > 90 | 12W | 24° / 36° |
| Material | Size | Cutout | Mains Voltage | Description | |
| Aluminum | Φ80 × 62 | Φ75 | 220–240V, 50/60Hz | Downlight |
Download complete technical documentation to support correct product selection, installation and lighting performance optimization for COB & DOWNLIGHTS DA35 in architectural projects.
Download PDF →Coming Soon
Designed to deliver precise illumination, high visual comfort and clean architectural integration for modern interiors.
Engineered with advanced COB LED technology and precision optics to provide uniform brightness, accurate color rendering and reliable long-term performance across commercial and residential lighting applications.